Contact
For any questions, please feel free to contact us. Please fill in the form and hit submit. If desired, we will get in touch with you within the next few days. Your contact data will be kept confidential.
I'm not a robot

reCAPTCHA
privacy-terms
You give your consent that we may store and process your data for the answer to your request. You may withdraw your consent at any time by email to sales@fannal.com or using the contact details provided in the legal information. Apart from that, we refer to our Data Privacy Terms

Projected Capacitive Touch Screen

  • Standard size from 1.8"~55"
  • Support finger and glove touch
  • Samples are available without NRE cost
  • Long life time & high reliability
  • Flexible M.O.Q
  • Available standard products
  • Support multi touch
  • Supply customized cover lens and other parts
Screen
Size(inch)
P/N FPC direction Structure TP VA(mm) Outline(mm) Sensor OD(mm) OP℃ ST℃ Interface CTP IC Feature Remark
3.5 FN035MGRGAM 3.5 Projected Capacitive Touch Screen G+G 50.52*75.48 60.90*89.18 55.56*83.84 -20-70 -30-80 IIC Microchip Gorilla glass, AR + AF
4.0 FN040EGRGXX 4.0 Projected Capacitive Touch Screen G+G 52.84*87.40 67.90*106.90 60.22*97.60 -20-70 -30-80 IIC EETI 2.0mm Corning glass, AG
4.3 FN043IGRGXX 4.3 Projected Capacitive Touch Screen G+G 96.24*54.66 104.80*66.50 104.20*64.53 -20-70 -30-80 IIC ILITEK
5.0 FN050IGRGXX 5.0 Projected Capacitive Touch Screen G+G 109.00*65.80 147.00*104.00 120.05*75.13 -20-70 -30-80 IIC + USB ILITEK
5.7 FN057IGRGXX 5.7 Projected Capacitive Touch Screen G+G 116.40*87.76 125.70*101.25 124.70*99.25 -20-70 -30-80 IIC ILITEK
6.8 FN068MGRGXX 6.8 Capacitive Touch Screen G+G 161.59*61.22 190.66*75.01 169.55*74.41 -20-70 -30-80 IIC Microchip
7.0 FN070MGRGXX 7.0 Projected Capacitive Touch Screen G+G 151.00*90.50 179.00*118.50 168.00*106.00 -20-70 -30-80 IIC Microchip
7.0 FN070MGRGUL 7.0 Projected Capacitive Touch Screen G+G 86.72*155.01 132.80*181.80 100*167.35 -20-70 -30-80 IIC Microchip
8.0 FN080MGRGUL 8.0 Projected Capacitive Touch Screen G+G 177.64*100.36 364.06*133.91 189.74*115.00 -20-70 -30-80 IIC Microchip
10.1 FN101PGRGXX 10.1 Projected Capacitive Touch Screen G+G 217.76*136.40 260.00*180.00 233.20*152.9 -20-70 -30-80 USB Microchip AG glass
10.1 FN101GGRGXX 10.1 Projected Capacitive Touch Screen G+G 217.96*136.60 269.60*189.20 227.72*147.80 -20-70 -30-80 IIC Microchip
10.4 FN104MGRGXX 10.4 Projected Capacitive Touch Panel G+G 157.48*210.20 179.23*240.23 171.76*221.70 -20-70 -30-80 IIC Microchip
12.1 FN121PGRGUL 12.1 Projected Capacitive Touch Display G+G 246.76*185.32 310.00*260.00 259.50*203.00 -20-70 -30-80 USB Microchip
13.3 FN133PGRGUL 13.3 Projected Capacitive Touch Display G+G 294.17*165.78 341.17*212.78 309.34*188.37 -20-70 -30-80 USB Microchip 3.0mm Glass, AG/AF
15.0 FN150PGRGRL 15.0 Projected Capacitive Touch Display G+G 305.13*229.10 374.65*298.45 328.32*252.50 -20-70 -30-80 USB Microchip 4.0mm Cover glass
15.6 FN156PGRGXX 15.6 Projected Capacitive Touch Panel G+G 345.50*194.80 381.40*241.60 361.80*213.90 -20-70 -30-80 USB Microchip
18.5 FN185PGRGXX 18.5 Projected Capacitive Touch Panel G+G 410.80*231.90 460.70*281.85 428.32*253.84 -20-70 -30-80 USB Microchip
21.5 FN215A021-V1.0 21.5 Projected Capacitive Touch Panel G+G 479.04*270.51 515.00*320.00 493.14*291.61 -20-70 -30-80 USB Microchip
23.8 FN238PGRGXX 23.8 Inch Projected Capacitive Touch Panel G+G 530.44*299.86 563.00*337.40 548.60*332.23 -20-70 -30-80 USB Microchip
27 FN270PGRGXX 27 Projected Capacitive Touch Panel G+G 600.29*338.71 648.00*386.40 618.00*364.45 -20-70 -30-80 USB Microchip
32 FN320PGRGXX 32 Projected Capacitive Touch Screen G+G 701.80*396.25 750.40*445.00 719.70*418.20 -20-70 -30-80 USB Microchip
Remarks:
Support touch with gloves
Support touch with water
Support multi touch
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with our terms