TFT Display-Fannal Electronics Co., Ltd

Contact
For any questions, please feel free to contact us. Please fill in the form and hit submit. If desired, we will get in touch with you within the next few days. Your contact data will be kept confidential.
I'm not a robot

reCAPTCHA
privacy-terms
You give your consent that we may store and process your data for the answer to your request. You may withdraw your consent at any time by email to sales@fannal.com or using the contact details provided in the legal information. Apart from that, we refer to our Data Privacy Terms

TFT Display

  • Customizable LCD panels, backlight, interface type (RGB/CPU/MIPI/LVDS/EDP).
  • Stable and long-term product supply.
  • LED lifetime: can support 20k/30k/50k hours.
  • Independent design & development of interface adapter board, supports VGA/DVI/HDMI/Type-C etc.
  • Wide Temperature range
Your position: Home > Products > TFT Display
Screen
Size(inch)
P/N Module Size(mm) Active Area(mm) Resolution Viewing Angle Luminance OP℃ ST℃ Interface Feature Remark
2 FN0200D003B 36.05x51.8x2.45 30.6x40.8 240x320 85/85/85/85 500 -20~70 -30~80 MCU
2.4 FN0240D008A 42.72x60.26x2.3 36.72x48.96 240x320 80/80/80/80 350 -20~70 -30~80 MCU&SPI
2.8 FN0280D008A 50.0x69.2x2.25 43.2x57.6 240x320 80/80/80/80 450 -20~70 -30~80 R&M&S
3.4 FN0340D002A 94.9x96.95x2.18 87.6x87.6 800x800 85/85/85/85 350 -20~70 -30~80 MIPI 30
3.5 FN0350D019B 53.16x81.74x2.11 48.96x73.44 320x480 80/80/80/80 600 -20~70 -30~80 MCU
3.97 FN0397D002A 57.14x96.85x2.15 51.84x86.4 480x800 85/85/85/85 300 -20~70 -30~80 RGB/SPI
3.99 FN0399D001A 42.9x102.08x2.15 39.18x94.032 480x960 85/85/85/85 350 -20~70 -30~80 RGB/SPI 40
4 FN0400D002A 105.6x109.87x2.08 101.52x101.52 720x720 85/85/85/85 250 -20~70 -30~80 MIPI 30
4 FN0400D003A 74.83x78.98x2.14 71.86x70.18 480x480 80/80/80/80 400 -20~70 -30~80 RGB 40
4.3 FN0430D010A 105.4x67.1x3.0 95.04x53.856 480x272 80/80/80/80 500 -20~70 -30~80 RGB
4.3 FN0430D019C 60x104.25x2.0 56.16x93.6 480x800 80/80/80/80 540 -20~70 -30~80 MIPI
4.3 FN0430D027A 102.84x64.5x2.9 95.04x53.856 800x480 80/80/80/80 350 -20~70 -30~80 RGB
5 FN0500D016A 120.7x75.8x2.8 108.0x64.8 800x480 80/80/80/80 500 -20~70 -30~80 RGB
5.0 FN0500D021B 120.7x75.8x2.8 108.0x64.8 800x480 70/70/50/70 450 -20~70 -30~80 RGB
5 FN0500D036A 120.7x75.8x2.73 108.0x64.8 800x480 80/80/80/80 1000 -20~70 -30~80 RGB IPS Type
5 FN0500D038A 120.7x75.8x2.73 108.0x64.8 800x480 80/80/80/80 2000 -20~70 -30~80 RGB IPS Type
5 FN0500D044A 121.0×78.8×7.0 108.0×64.8 800x480 ALL 1000 -30~85 -40~90 RGB IPS Type
6.2 FN0620D001A 155.2x88.2x4.9 137.4x77.28 800x480 75/75/60/70 550 -20~70 -30~80 RGB
7 FN0700D027A 165.0x100x5.65 154.08x85.92 800x480 70/70/60/70 950 -20~70 -30~80 LVDS
7 FN0700D029A 163.86x97.06x2.69 154.21x85.92 1024x600 85/85/85/85 400 -20~70 -30~80 RGB
7 FN0700D040A 165.0x100x5.65 154.21x85.92 1024x600 85/85/85/85 600 -20~70 -30~80 LVDS
7.0 FN0700D043A 164.9x100x5.75 154.08x85.92 800x480 70/70/60/70 450 -20~70 -30~80 RGB
7 FN0700D075A 38.2x171.47x3.4 33.6x170.88 280x1424 80/80/80/80 450 -20~70 -30~80 MIPI
7 FN0700D083A 165.0x104.6x5.2 152.4x91.44 800x480 85/85/85/85 400 -20~70 -30~80 RGB
8.0 FN0800D007A 174.0x136.0x2.5 162.05x121.54 1024x768 80/80/80/80 250 -10~50 -20~60 LVDS
Remarks:
Wide viewing angle
Wide temperature range
High luminance
Long LED life
Can match ready-made touch screen model
 1 2 Next
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with our terms