AMOLED-Fannal Electronics Co., Ltd

Contact
For any questions, please feel free to contact us. Please fill in the form and hit submit. If desired, we will get in touch with you within the next few days. Your contact data will be kept confidential.
I'm not a robot

reCAPTCHA
privacy-terms
You give your consent that we may store and process your data for the answer to your request. You may withdraw your consent at any time by email to sales@fannal.com or using the contact details provided in the legal information. Apart from that, we refer to our Data Privacy Terms

AMOLED

  • Customized touch solution
  • Customized interfaces
  • Quality assurance
  • Long-term supply guarantee
Your position: Home > Products > AMOLED
Screen
Size(inch)
P/N Module Size(mm) Active Area(mm) Resolution Viewing Angle Luminance OP℃ ST℃ Interface Feature Remark
14.0 FN1400E001A 305.52×195.44×1.347 301.824×188.640 1920×1200 85/85/85/85 400 -10~60 -30~70 MIPI
7.0 FN0700E127A 275.411×175.232×1.659 271.4112×169.632 1600×2560 85/85/85/85 400 -20~70 -40~+80 MIPI
7.0 FN0700E127A 89.04×161.11×0.822 86.94×154.56 1080×1920 85/85/85/85 600 -30~+85 -40~+85 MIPI
6.39 FN0639E001A 69.84×150.42×0.643 68.04×147.42 1080×2340 85/85/85/85 430 -20~+70 -40~+85 MIPI
5.9 FN0590E001A 67.716×140.654×0.84 65.56×134.75 1080×2220 85/85/85/85 400 -20~+70 -40~+85 MIPI
4.97 FN0497E001A 64.12×116.72×0.84 61.884×110.016 720×1280 85/85/85/85 350 -20~+60 -30~+70 MIPI
3.2 FN0320E002A 23.808×81.052×0.83 22.008×77.952 262×928 85/85/85/85 500 -20~+70 -40~+80 MIPI
2.4 FN0240E014A 51.56×38.72×0.78 36.72×48.96 450×600 85/85/85/85 800 -20~+80 -40~+80 MIPI&MCU&SPI
1.504 FN0151E001A 40.71×40.81×0.82 38.207×38.207 466×466 85/85/85/85 600 -20~+70 -40~+80 MIPI&SPI
Remarks:
Wide viewing angle
Wide temperature range
High luminance
Long LED life
Can match ready-made touch screen model
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with our terms