Structure: Glass/Glass, Glass/Film/Film
Size: 1.8” ~ 55”
Support Multi-touch Solution
IK code | IK00 | IK01 | IK02 | IK03 | IK04 | IK05 | IK06 | IK07 | IK08 | IK09 | IK10 |
Impact energy (joules) | * | 0.15 | 0.2 | 0.35 | 0.5 | 0.7 | 1 | 2 | 5 | 10 | 20 |
Equivalent impact | No test | Drop of 200 g object from 7.5 cm height | Drop of 200 g object from 10 cm height | Drop of 200 g object from 17.5 cm height | Drop of 200 g object from 25 cm height | Drop of 200 g object from 35 cm height | Drop of 500 g object from 20 cm height | Drop of 500 g object from 40 cm height | Drop of 1.7 kg object from 29.5 cm height | Drop of 5 kg object from 20 cm height | Drop of 5 kg object from 40 cm height |
IC | Size Support | Interface | Lifetime | Application | Waterproof | Gloves | Thickness of cover lens | Remarks |
CYPRESS | ≤10.1" | IIC | >5 years | Automobile or Industrial | A large pool of water | ≤5mm gloves | ≤8mm glass,≤4mm PMMA | Complex application products, support passive pens, EMC testing:RS 30V/m,CS 6-10Vrms;Fannal has the ability to debug and assist customers in application independently |
Microchip | ≤32" | IIC/USB | >5 years | Automobile or Industrial | Water mist | ≤5mm gloves | ≤8mm glass,≤4mm PMMA | Complex application products, support passive pens,EMC test: RS 30V/m,CS 6-10vrms; Fannal has the ability to debug and assist customers in application independently |
EETI | ≤55" | IIC/USB/UART | >5 years | Industrial | A large pool of water | ≤5mm(single touch) | <10mm glass,≤5mm PMMA | Support active and passive pens, driving voltage 12V,RS 30V/m,CS 6-10Vrms,Fannal has a good cooperation with the original IC factory,the corresponding debugging and technical support response is fast |
ILITEK | ≤55" | USB/IIC/RS232/UART etc | >3 years | Industrial or Consumer | Water mist | ≤5mm gloves | ≤10mm glass,≤5mm PMMA | Medium and large size product applications, EMC testing:RS 30V/m,CS 6-10Vrms;Fannal has the ability to debug and assist customers in application independently |
Goodix | ≤13.3" | IIC | 1-2 years | Consumer | Not waterproof | <1mm latex Gloves | ≤2mm glass,≤1.2mmPMMA | For routine product applications,Fannal has the ability to debug and assist customers in application independently |
FocalTech | ≤13.3" | IIC | 1-2 years | Consumer | Water mist | <1mm latex gloves | ≤2mm glass,≤1.2mmPMMA | For routine product applications, Fannal has the ability to debug and assist customers in application independently |
Normal Operating Mode:
48mW
Low Power
Consumption Mode:
12mW
Deep Sleeping Mode:
15uW